Legend of Blue Eyes White Dragon Card List
Welcome, Guest! - [Login]
0
Cart
The TCGplayer Price Guide tool shows you the value of a card based on the most reliable pricing information available. Choose your product line and set, and find exactly what you're looking for.
YuGiOh The Legend of Blue Eyes White Dragon Price Guide | TCGplayer
PRODUCT | Rarity | Number | Market Price | Listed Median | |
---|---|---|---|---|---|
Aqua Madoor | Rare | LOB-027 | $0.45 | $0.61 | |
Armaill | Common | LOB-079 | $0.20 | $0.25 | |
Armed Ninja | Rare | LOB-106 | $0.41 | $0.46 | |
Armored Starfish | Common | LOB-116 | $0.17 | $0.25 | |
Basic Insect | Common | LOB-008 | $0.19 | $0.25 | |
Beast Fangs | Common | LOB-041 | $0.49 | $0.46 | |
Beaver Warrior | Common | LOB-064 | $0.22 | $0.27 | |
Blue-Eyes White Dragon | Ultra Rare | LOB-001 | $57.06 | $88.10 | |
Book of Secret Arts | Common | LOB-043 | $0.64 | $0.66 | |
Celtic Guardian | Super Rare | LOB-007 | $2.32 | $3.99 | |
Charubin the Fire Knight | Rare | LOB-015 | $0.58 | $0.60 | |
Curse of Dragon | Super Rare | LOB-066 | $3.07 | $6.14 | |
Dark Energy | Common | LOB-088 | $0.53 | $0.50 | |
Dark Gray | Common | LOB-011 | $0.19 | $0.25 | |
Dark Hole (Magic) | Super Rare | LOB-052 | $3.10 | $3.60 | |
Dark Hole (Spell) | Super Rare | LOB-052 | $1.15 | $1.49 | |
Dark King of the Abyss | Common | LOB-020 | $0.23 | $0.30 | |
Dark Magician | Ultra Rare | LOB-005 | $30.60 | $36.95 | |
Darkfire Dragon | Rare | LOB-019 | $2.50 | $3.24 | |
Darkworld Thorns | Common | LOB-114 | $0.20 | $0.25 | |
Dissolverock | Common | LOB-031 | $0.18 | $0.25 | |
Dragon Capture Jar | Rare | LOB-045 | $0.43 | $0.52 | |
Dragon Treasure | Common | LOB-092 | $0.52 | $0.70 | |
Dragoness the Wicked Knight | Rare | LOB-086 | $1.88 | $2.00 | |
Drooling Lizard | Common | LOB-115 | $0.92 | $0.49 | |
Electro-Whip | Common | LOB-093 | $0.25 | $0.25 | |
Enchanting Mermaid | Common | LOB-084 | $0.23 | $0.25 | |
Exodia the Forbidden One | Ultra Rare | LOB-124 | $28.05 | $34.63 | |
Fiend Reflection #2 | Common | LOB-021 | $0.21 | $0.25 | |
Final Flame | Rare | LOB-100 | $0.79 | $0.77 | |
Firegrass | Common | LOB-018 | $0.21 | $0.25 | |
Fireyarou | Common | LOB-085 | $0.19 | $0.25 | |
Fissure | Rare | LOB-057 | $0.57 | $0.52 | |
Flame Ghost | Rare | LOB-029 | $1.94 | $2.22 | |
Flame Manipulator | Common | LOB-016 | $0.25 | $0.27 | |
Flame Swordsman | Super Rare | LOB-003 | $7.92 | $7.50 | |
Flower Wolf | Rare | LOB-107 | $0.41 | $0.51 | |
Follow Wind | Common | LOB-098 | $0.55 | $0.54 | |
Forest | Common | LOB-046 | $0.37 | $0.44 | |
Frenzied Panda | Common | LOB-081 | $0.19 | $0.28 | |
Fusionist | Rare | LOB-022 | $0.61 | $0.77 | |
Gaia the Dragon Champion | Secret Rare | LOB-125 | $6.41 | $8.99 | |
Gaia The Fierce Knight | Ultra Rare | LOB-006 | $14.02 | $15.49 | |
Giant Soldier of Stone | Rare | LOB-068 | $0.72 | $0.70 | |
Goblin's Secret Remedy | Rare | LOB-099 | $0.37 | $0.41 | |
Gravedigger Ghoul | Rare | LOB-065 | $0.46 | $0.49 | |
Green Phantom King | Common | LOB-034 | $0.23 | $0.25 | |
Hane-Hane | Rare | LOB-110 | $0.46 | $0.51 | |
Hard Armor | Common | LOB-074 | $0.20 | $0.25 | |
Hinotama | Common | LOB-056 | $0.38 | $0.39 | |
Hinotama Soul | Common | LOB-026 | $0.24 | $0.27 | |
Hitotsu-Me Giant | Common | LOB-002 | $0.23 | $0.25 | |
Kagemusha of the Blue Flame | Common | LOB-028 | $0.26 | $0.25 | |
Karbonala Warrior | Rare | LOB-067 | $1.78 | $1.72 | |
King Fog | Common | LOB-036 | $0.21 | $0.24 | |
Kumootoko | Common | LOB-082 | $0.20 | $0.28 | |
Kurama | Common | LOB-039 | $0.20 | $0.25 | |
Larvas | Common | LOB-073 | $0.18 | $0.25 | |
Laser Cannon Armor | Common | LOB-089 | $0.55 | $0.55 | |
Left Arm of the Forbidden One | Ultra Rare | LOB-123 | $10.52 | $11.54 | |
Left Leg of the Forbidden One | Ultra Rare | LOB-121 | $11.29 | $22.24 | |
Legendary Sword | Common | LOB-040 | $0.55 | $0.77 | |
Lesser Dragon | Common | LOB-113 | $0.23 | $0.25 | |
Machine Conversion Factory | Common | LOB-096 | $0.44 | $0.48 | |
Mammoth Graveyard | Common | LOB-009 | $0.23 | $0.25 | |
Man Eater | Common | LOB-075 | $0.20 | $0.25 | |
Man-Eater Bug | Super Rare | LOB-108 | $1.79 | $2.70 | |
Masaki the Legendary Swordsman | Common | LOB-038 | $0.24 | $0.26 | |
Meda Bat | Common | LOB-083 | $0.27 | $0.27 | |
Metal Dragon | Rare | LOB-102 | $0.68 | $1.00 | |
Misairuzame | Common | LOB-111 | $0.19 | $0.25 | |
Monster Egg | Common | LOB-017 | $0.22 | $0.25 | |
Monster Reborn | Ultra Rare | LOB-118 | $9.32 | $12.97 | |
Mountain | Common | LOB-048 | $0.28 | $0.29 | |
M-Warrior #1 | Common | LOB-076 | $0.21 | $0.24 | |
M-Warrior #2 | Common | LOB-077 | $0.29 | $0.27 | |
Mystical Elf | Super Rare | LOB-062 | $2.64 | $2.30 | |
Mystical Moon | Common | LOB-094 | $0.51 | $0.52 | |
Mystical Sheep #2 | Common | LOB-037 | $0.21 | $0.24 | |
Nemuriko | Common | LOB-013 | $0.20 | $0.29 | |
One-Eyed Shield Dragon | Common | LOB-087 | $0.20 | $0.25 | |
Petit Angel | Common | LOB-025 | $0.19 | $0.26 | |
Petit Dragon | Common | LOB-024 | $0.41 | $0.46 | |
Polymerization | Super Rare | LOB-059 | $7.75 | $7.75 | |
Pot of Greed | Rare | LOB-119 | $3.19 | $3.50 | |
Power of Kaishin | Common | LOB-044 | $0.31 | $0.49 | |
Raigeki | Super Rare | LOB-053 | $6.39 | $6.99 | |
Raise Body Heat | Common | LOB-097 | $0.43 | $0.56 | |
Ray & Temperature | Common | LOB-035 | $0.17 | $0.25 | |
Reaper of the Cards | Rare | LOB-071 | $0.73 | $0.99 | |
Red Medicine | Common | LOB-054 | $0.28 | $0.35 | |
Red-Eyes B. Dragon | Ultra Rare | LOB-070 | $30.01 | $30.88 | |
Remove Trap | Common | LOB-060 | $0.31 | $0.42 | |
Right Arm of the Forbidden One | Ultra Rare | LOB-122 | $14.17 | $16.30 | |
Right Leg of the Forbidden One | Ultra Rare | LOB-120 | $16.91 | $19.71 | |
Root Water | Common | LOB-032 | $0.17 | $0.25 | |
Sand Stone | Common | LOB-109 | $0.17 | $0.25 | |
Silver Bow and Arrow | Common | LOB-091 | $0.64 | $0.63 | |
Silver Fang | Common | LOB-010 | $0.27 | $0.29 | |
Skull Red Bird | Common | LOB-105 | $0.23 | $0.29 | |
Skull Servant | Common | LOB-004 | $1.11 | $1.29 | |
Sogen | Common | LOB-049 | $0.25 | $0.25 | |
Sparks | Common | LOB-055 | $0.27 | $0.49 | |
Spike Seadra | Common | LOB-103 | $0.20 | $0.25 | |
Spirit of the Harp | Rare | LOB-078 | $0.42 | $0.47 | |
Steel Ogre Grotto #1 | Common | LOB-112 | $0.21 | $0.25 | |
Stop Defense | Rare | LOB-095 | $0.76 | $0.75 | |
Succubus Knight | Common | LOB-117 | $0.22 | $0.25 | |
Swords of Revealing Light | Super Rare | LOB-101 | $1.86 | $2.75 | |
Terra the Terrible | Common | LOB-080 | $0.20 | $0.25 | |
The 13th Grave | Common | LOB-014 | $0.27 | $0.30 | |
The Furious Sea King | Common | LOB-033 | $0.18 | $0.25 | |
Trap Hole | Super Rare | LOB-058 | $1.66 | $2.09 | |
Trial of Hell | Common | LOB-012 | $12.32 | $9,999.99 | |
Trial of Nightmare | Common | LOB-012 | $0.26 | $0.29 | |
Tri-Horned Dragon | Secret Rare | LOB-000 | $13.75 | $19.56 | |
Tripwire Beast | Common | LOB-104 | $0.16 | $0.25 | |
Turtle Tiger | Common | LOB-023 | $0.21 | $0.25 | |
Two-Mouth Darkruler | Common | LOB-030 | $0.19 | $0.25 | |
Two-Pronged Attack | Rare | LOB-061 | $0.38 | $0.48 | |
Tyhone | Common | LOB-063 | $0.18 | $0.25 | |
Umi | Common | LOB-050 | $0.54 | $0.56 | |
Uraby | Common | LOB-069 | $0.20 | $0.26 | |
Vile Germs | Common | LOB-090 | $0.42 | $0.47 | |
Violet Crystal | Common | LOB-042 | $0.42 | $0.61 | |
Wasteland | Common | LOB-047 | $0.23 | $0.25 | |
Witty Phantom | Common | LOB-072 | $0.23 | $0.25 | |
Yami | Common | LOB-051 | $0.31 | $0.40 |
Source: https://shop.tcgplayer.com/price-guide/yugioh/the-legend-of-blue-eyes-white-dragon
0 Response to "Legend of Blue Eyes White Dragon Card List"
Post a Comment